Sale!
Out of Stock
NOW Supplements, Boron 3 mg (Bororganic Glycine), Structural Support*, 250 Veg Capsules
EGP 1,075.00
- Boron is a biologically active trace mineral that affects calcium, magnesium and phosphorus metabolism.
- Serving Size: 1 Capsule
- 250 Capsules per Container
- Boron is known to support bone strength and structure.
Out of stock
Quick Comparison
Settings | NOW Supplements, Boron 3 mg (Bororganic Glycine), Structural Support*, 250 Veg Capsules remove | Puritan's Pride Garcinia Cambogia Vegetable Capsules, 1000mg, 60 Count remove | NeoCell Super Collagen with Vitamin C, 250 Collagen Pills, #1 Collagen Tablet Brand, Non-GMO, Grass Fed, Gluten Free, Collagen Peptides Types 1 & 3 for Hair, Skin, Nails & Joints remove | Puritan's Pride Folate 1333 mcg DFE-250 Tablets remove | Life Extension Optimized Folate (L-Methylfolate) 1700mcg, 100 Vegetarian Tablets remove | Organic Ashwagandha 2,100 mg - 100 Vegan Capsules Pure Organic Ashwagandha Powder and Root Extract - Stress Relief, Mood Enhancer, Immune & Thyroid Support remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | EGP 1,075.00 | EGP 450.00 | EGP 875.00 | EGP 300.00 | EGP 300.00 | EGP 1,025.00 |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description |
|
|
| It's well known that Folic Acid is important for pregnant women, but did you also know that this essential B Vitamin also supports cardiovascular health in women and men?** Folic Acid is part of a triad of B Vitamins - along with Vitamins B-6 and B-12 - that helps promote heart health.** Folic Acid also promotes nervous system health, supports energy metabolism, and plays a significant role in the formation of new cells.** Directions: For adults, take one (1) tablet daily, preferably with a meal. Other Ingredients: Vegetable Cellulose, Dicalcium Phosphate. Contains <2% of: Silica, Vegetable Magnesium Stearate | Supports cardiovascular health |
|
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.