Sale!
In Stock
Euthyrox 100mg 50 tablets
EGP 145.00
Expiry date : 9/2022
Quick Comparison
Settings | Euthyrox 100mg 50 tablets remove | Pau D'Arco 500 mg Veg 250 Capsules ( Expiry date 3/2023) remove | Organic India Triphala Herbal Supplement - Digestion & Colon Support, Immune System Support, Adaptogen, Nutrient Dense, Vegan, Gluten-Free, USDA Certified Organic, Non-GMO - 90 Capsules remove | Sundown Naturals Kids, Complete Multivitamin Gummies, Marvel Avengers, Natural Grape, Orange & Cherry , 60 Gummies remove | GreenIVe 28,000mg Hemp Oil with Vegan Omegas C02 Extraction remove | Goli® Apple Cider Vinegar Gummy Vitamins (1 Pack, 60 Count, Gelatin-Free, Gluten-Free, Vegan & Non-GMO Made with Essential Vitamins B9 & B12) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | EGP 145.00 | EGP 300.00 | EGP 775.00 | EGP 500.00 | EGP 850.00 | EGP 650.00 |
Stock | Out of stock | Out of stock | ||||
Availability | Out of stock | Out of stock | ||||
Add to cart | ||||||
Description | Expiry date : 9/2022 |
|
Suggested use
For children 2 and 3 years of age, chew one (1) gummy daily. For adults and children 4 years of age and older, chew two (2) gummies daily. As a reminder, discuss the supplements and medications you take with your health care providers.
Other ingredients
Sugar, corn syrup, gelatin. Contains < 2% of: Citric acid, lactic acid, maltodextrin, natural flavors, pectin, vegetable and fruit juice (color).
No gluten, no wheat, no milk, no lactose, no artificial flavor, no artificial sweetener, no peanuts, no egg, no soy, no fish.
|
|
| |
Content | Pau D’Arco is derived from the inner bark of tabebuia trees, which are native to the Amazonian rainforest. Pau D’Arco has been used by traditional herbalists for centuries. This traditional use is supported by the more recent discovery of many active compounds including lapachol and beta-lapachone. Take 2 capsules 1 to 2 times daily as needed. Store in a cool, dry place after opening. | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.